Message from your GPsWe offer both an appointment and walk-in service.Dr Kien has limited appointments and will see all walk-in patients. Drs Mandy and Angela offer both appointments and walk-ins. Dr Priscilla sees patients by appointment only. Emergencies will always be seen as a priority. Please call 02 93993335 to see when your doctor of choice is available. |
![]() Dr Angela | ![]() Dr Kien | ![]() Dr Mandy | ![]() Dr Priscilla |
SURGERY HOURS | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MON - FRI | 7:30 AM - 5:30 PM | |||||||||||||||||||||||||||||||||||
SAT | see notes | |||||||||||||||||||||||||||||||||||
SUN & PUBLIC HOLIDAYS | CLOSED | |||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
|
Consultation type | Item no. | Fee | Rebate | Cost out of pocket |
---|---|---|---|---|
Short / telehealth | 3 / 91890 | $40.00 | $18.20 | $21.80 |
Standard / telehealth | 23 / 91891 | $80.00 | $39.75 | $40.25 |
(children age <16) | 23 / 91891 | $75.00 | $39.75 | $35.25 |
Long | 36 | $120.00 | $76.95 | $43.05 |
(children age <16) | 36 | $115.00 | $76.95 | $38.05 |
Extended | 44 | $180.00 | $113.30 | $66.70 |
(children age <16) | 44 | $155.00 | $113.30 | $41.70 |
Please note::
|
Covid-19 Notices
Flu Shot Emergency Numbers After Hours 13 74 25 Contact Hours |
Doctors
Appointments Fees About Map Links |
Immunisation
Feedback Local Pharmacies Resources Home |
![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |