Message from your GPs | |||
---|---|---|---|
![]() Dr Angela | ![]() Dr Kien | ![]() Dr Mandy | ![]() Dr Priscilla |
SURGERY HOURS | |
---|---|
MON - FRI | 7:30 AM - 5:30 PM |
SAT | see notes |
SUN & PUBLIC HOLIDAYS | CLOSED |
![]() Dr Kien will be away from Monday 03 to Friday 14 April | ||
![]() Dr Mandy will be working reduced hours on Tuesdays and Fridays | ||
|
Consultation type | Item no. | Fee | Rebate | Cost out of pocket |
---|---|---|---|---|
Short / telehealth | 3 / 91890 | $40.00 | $18.20 | $21.80 |
Standard / telehealth | 23 / 91891 | $80.00 | $39.75 | $40.25 |
(children age <16) | 23 / 91891 | $75.00 | $39.75 | $35.25 |
Long | 36 | $120.00 | $76.95 | $43.05 |
(children age <16) | 36 | $115.00 | $76.95 | $38.05 |
Extended | 44 | $180.00 | $113.30 | $66.70 |
(children age <16) | 44 | $155.00 | $113.30 | $41.70 |
Review MHC | 2712 | $120.00 | $75.80 | $44.20 |
MH Consult | 2173 | $120.00 | $75.80 | $44.20 |
MHC Plan < 20 min | 2715 | $150.00 | $96.25 | $53.75 |
MHC Plan > 20 min | 2717 | $200.00 | $141.80 | $58.20 |
Antenatal | 16500 | $85.00 | $42.40 | $42.60 |
Eating Disorder (S) | 90252 | $150.00 | $96.25 | $53.75 |
Eating Disorder (L) | 90253 | $200.00 | $141.80 | $58.20 |
Review Eating (RV) | 90264 | $120.00 | $75.80 | $44.20 |
Please note::
|
Covid-19 Notices
Flu Shot Emergency Numbers After Hours 13 74 25 Contact Hours |
Doctors
Appointments Fees About Map Links |
Immunisation
Feedback Local Pharmacies Resources Home |
![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
⇐ | General Information | ⇒ | |||
Childhood Immunisation (NSW)
![]() Changes from 1 August 2018 The information in the above were collected from the internet, either from government websites or from reasonably reliable health information sources. They are for general information only and should not replace the need of seeking medical care during illnesses. |