Emergency | 000 |
Poison Centre | 131 126 |
DoCS Helpline | 132 111 |
Domestic Violence/Sexual Assault Helpline | 1800 200 526 |
Kids Helpline | 1800 551 800 |
Lifeline | 131 114 |
NSW Rape Crisis Centre | 1800 424 017 |
Victims Support Line | 1800 633 063 |
Mental Health Line | 1800 011 511 |
Acute Care Team | 9382 2497 |
Aged Care Psychiatry | 9382 3797 9382 3753 |
Bilingual Counselling Service | 9366 8711 |
Adolescent Psychiatry | 9382 4347 |
Child and Family East | 9382 8213 |
Consultation Liaison Psychiatry | 9382 2796 |
Consumer Support | 9382 4262 |
Early Psychosis Program | 9366 8610 |
Inpatient Units (Acute) | 9382 4352 |
Mental Health Rehabilitation Unit | 9382 4238 |
Mental Health Intensive Care Unit | 9382 0991 |
Mobile Community Treatment Team | 9366 8711 |
Neuropsychiatric Institute | 9382 3763 |
Psychiatric Emergency Care Centre | 9382 7772 |
Rehabilitation Service | 9366 8610 |
Youth Mental Health | 9366 8610 |
Mental Health Administration | 9382 2381 |
Police Assistance Line | Reporting of crime | 131 444 |
Randwick Police | 196 Alison Rd | 9697 1099 |
Waverley Police | 153 Bronte Rd | 9369 9899 |
Maroubra Police | 136 Maroubra Rd | 9349 9299 |
Paddington Police | 16 Jersey Rd | 8356 8299 |
Covid-19 Notices
Flu Shot Emergency Numbers After Hours 13 74 25 Contact Hours |
Doctors
Appointments Fees About Map Links |
Immunisation
Feedback Local Pharmacies Resources Home |
![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
⇐ | General Information | ⇒ |
More from www.humanservices.gov.au | ||
The information in the above were collected from the internet, either from government websites or from reasonably reliable health information sources. They are for general information only and should not replace the need of seeking medical care during illnesses. |