| Consultation type | Item no. | Fee | Rebate | Cost out of pocket |
|---|---|---|---|---|
| Standard | 23 | $98.00 | $45.05 | $52.95 |
| Long | 36 | $145.00 | $87.10 | $57.90 |
| Extended | 44 | $205.00 | $128.35 | $76.65 |
| Antenatal | 16500 | $105.00 | $46.75 | $58.25 |
| MHCP | 2715 | $170.00 | $108.95 | $61.05 |
| EPC | 965 | $190.00 | $160.60 | $29.40 |
Please note:
| ||||
|
Covid-19 - Information
Flu Shot Emergency Numbers After Hours 13 74 25 Contact Hours |
Doctors
Appointments Fees About Map Links |
Immunisation
Feedback Local Pharmacies Resources Home |
|
|
|
|
|
|
|
|---|---|---|---|---|
|
|
|
|
|